ℹ️ We are in the process of doing the due diligence on the top submissions and have reached out to the respective participants and teams. We aim to finish up the due diligence in the coming weeks and will announce the winners as soon as it is done!
👉 Rated Leaderboard is available here.
Airborne Detection and Tracking Benchmark
(Final Leaderboard: Unrated)
Δ | Submission ID | Participants | EDR | HFAR | |
---|---|---|---|---|---|
153567 |
dmytro_poplavskiy
0 0 ± 0
Rank: #Not Applicable 0
0
0
dmytro_poplavskiy
0 0 ± 0
Rank: #Not Applicable 0
0
0
dmytro_poplavskiy
0 0 ± 0
Rank: #Not Applicable 0
0
0
|
0.95146 | 0.3045685279 | View | |
153579 | dmytro_poplavskiy | 0.91262 | 0.2284263959 | View | |
153739 | 0.84466 | 0.5329949239 | View | ||
153438 | 0.83495 | 0.4568527919 | View | ||
153155 | 0.82524 | 0.6852791878 | View | ||
148512 | 0.74757 | 1.065989848 | View | ||
149835 | 0.73786 | 1.065989848 | View | ||
Baseline SiamMot: Siamese Multi-Object Tracking Fork to make your submission
|
0.72816 | 0.6091370558 | View | ||
152052 | 0.66019 | 0.6091370558 | View | ||
147586 | 0.43689 | 0.3045685279 | View | ||
153622 |
|
0.03883 | 0.9898477157 | View | |
153678 |
|
0.02913 | 0.3045685279 | View |
Frame-level Airborne Object Detection Benchmark
(Final Leaderboard: Unrated)
Δ | Submission ID | Participants | AFDR | FPPI | |
---|---|---|---|---|---|
153611 | 0.890504 | 0.000079 | View | ||
153579 | dmytro_poplavskiy | 0.851511 | 0.000040 | View | |
153739 | 0.807986 | 0.000929 | View | ||
153438 | 0.803381 | 0.000367 | View | ||
153699 | 0.735252 | 0.000919 | View | ||
150067 | 0.732158 | 0.000853 | View | ||
153577 | 0.687554 | 0.001091 | View | ||
Baseline SiamMot: Siamese Multi-Object Tracking Fork to make your submission
|
0.678417 | 0.000526 | View | ||
152998 | 0.651151 | 0.001150 | View | ||
153691 | 0.425468 | 0.005394 | View | ||
147586 | 0.411583 | 0.000166 | View | ||
153691 | 0.425468 | 0.005394 | View | ||
153623 |
|
0.034317 | 0.000225 | View | |
153678 |
|
0.023525 | 0.000157 | View |